The Samsung Galaxy S20 Ultra and Apple iPhone 11 Pro Max are two large flagship smartphones. Both of them have incredible cameras, massive batteries, amazing displays, and of course, huge screens, but there are many things that they don’t have in common.
They are the two most expensive phones that are there in the market right now. Let’s see what makes them worthy of a massive amount of money and which of the two you should buy?
Come, let’s compare the two most powerful phones in the market.
FEATURE | SAMSUNG S20 ULTRA | iPhone 11 Pro Max |
|
The Samsung Galaxy S20 Ultra has a redesigned camera array. The sensors are large and it has a periscope lens for 100X zoom. | The Apple iPhone 11 Pro Max is Apple’s most powerful phone. It has an all-day battery life and the ability to record videos on multiple cameras at once. |
Operating System | Android 10 | iOS 13 |
Display | 6.9 inches, 20:9 aspect ratio, 3200×1440 (511 ppi) resolution, Dynamic AMOLED | 6.5 inches, 19.5:9 aspect ratio, 2688×1242 (458 ppi) resolution, Super Retina XDR OLED |
Processor | Qualcomm Snapdragon 865, 8-crore | Apple A13 Bionic, 6-crore |
Graphics | Adreno 650 | Apple GPU |
Memory | 12/16 GB RAM | 4 GB RAM |
Storage | 128/512 GB | 64/256/512 GB |
Expandable Storage | Yes | No |
Rear Camera | 108MP, ƒ/1.8, 26mm 12MP, ƒ/2.2, 13mm 48MP, ƒ/3.6, 102mm 0.3MP ToF |
12MP, ƒ/1.8, 26mm 12MP, ƒ/2.0, 52mm 12MP, ƒ/2.4, 13mm |
Front Camera | 40 MP, f/2.2, 26mm | 12 MP, f/2.2, 23mm |
Security | In-display fingerprint sensor | Face ID |
Connectivity | Wi-Fi 802.11ax, Bluetooth 5.0, 5G | Wi-Fi 802.11ax, Bluetooth 5.0, LTE |
Ports | USB-C | Lightning |
Audio | Dual Speakers | Dual Speakers |
Battery | 5000mAh | 3969mAh |
Water Resistance | IP68 | IP68 |
Weight | 222g | 226g |
Dimensions | 166.9 x 76 x 8.8 mm | 158 x 77.8 x 8.1 mm |
Colors | Cosmic black, Cosmic Grey | Space grey, midnight green, Silver, & Gold |
Samsung, however, edges of Apple iPhone 11 Pro Max when you talk in terms of RAM capacities. Samsung Galaxy S20 Ultra comes in 12 GB RAM and 16 GB RAM, whereas iPhone 11 Pro Max is said to have 4 GB RAM – which is definitely far less than what Samsung’s S20 Ultra.
Camera, on the other hand, has always been a bone of contention between the two companies and their fans. iPhone is known for its natural-looking shots, while Samsung is known for how well the device makes an image appear.
This year, however, the tables are turned – Samsung Galaxy S20 has the most powerful camera setup ever with a 180-megapixel + 12-megapixel and a ToF VGA sensor at the back. The camera also has a 100x digital zoom, which is definitely the highest one has ever seen in any smartphone as of today.
One more point that you must consider before making a decision is that while both the smartphones have wireless charging, the Samsung Galaxy S20 Ultra also has PowerSharing charging as well.
Undoubtedly, both phones are incredible. Whichever phone you’ll go ahead with, one thing is for sure that you won’t go wrong with either phone.